NOPAL CACTUS EXTRACT by VHP
Made from the same cactus plant (opuntia ficus-indica) used by
Indians from Mexico and Southwestern U.S.A. for centuries.
Nutrient Benefits according to the USDA National Nutrient Database
The following Chart provides the United State Department of Agriculture’s analysis of the Nutrient Food Values for Nopal. The values shown are for ingredients typically shown in the United States on food product labels.
NUTRIENT | UNITS | Value per 100 grams of edible portion |
---|---|---|
Proximates | ||
Water | g | 94.31 |
Energy | kcal | 15 |
Energy | kg | 63 |
Protein | g | 1.35 |
Total Lipid (Fat) | g | .05 |
Ash | g | 1.01 |
Carbohydrate, by difference | g | 3.27 |
Fiber, total dietary | g | 2.0 |
MINERALS | ||
Calcium, Ca | mg | 164 |
Iron, Fe | mg | .50 |
Magnesium, Mg | mg | 47 |
Phosphorus, P | mg | 16 |
Potassium, K | mg | 195 |
Sodium, Na | mg | 20 |
Zinc, Zn | mg | .21 |
Copper, Cu | mg | .049 |
Manganese, Mn | mg | |
Selenium, Se | mcg | .7 |
VITAMINS | ||
Vitamin C, total ascorbic acid | mg | 5.3 |
Thiamin | mg | .011 |
Riboflavin | mg | .040 |
Niacin | mg | .296 |
Pantothenic acid | mg | |
Vitamin B-6 | mg | .067 |
Folate, total | mcg | 3 |
Folic acid | mcg | 0 |
USDA National Nutrient Database for Nopal (continued)
Nutrient | Units | Value per 100 grams of edible portion |
---|---|---|
Folate, food | mcg | 3 |
Folate, DFE | mcg DFE | 3 |
Vitamin B-12 | mcg | 0 |
Vitamin A, IU | IU | 459 |
Retinol | mcg | 0 |
Vitamin A, RAE | mcg RAE | 23 |
Vitamin E | mg ATE | .001 |
LIPIDS | ||
Fatty acids, total saturated | g | .006 |
4:0 | g | 0 |
6:0 | g | 0 |
8:0 | g | 0 |
10:0 | g | 0 |
12:0 | g | |
14:0 | g | 0 |
16:0 | g | .005 |
18:0 | g | .001 |
Fatty acids, total monounsaturated | g | .007 |
16:1 undifferentiated | g | 0 |
18:1 undifferentiated | g | .007 |
22:1 | g | 0 |
22:1 undifferentiated | g | 0 |
Fatty acids, total polyunsaturated | g | .021 |
18:2 undifferentiated | g | .018 |
18:3 undifferentiated | g | .002 |
18:4 | g | 0 |
20:4 undifferentiated | g | 0 |
Cholesterol | g | 0 |
USDA National Nutrient Database for Nopal (Amino Acids)
NUTRIENT | UNITS | Value per 100 grams of edible portion |
---|---|---|
Amino acids | ||
Tryptophan | g | .014 |
Threonine | g | .042 |
Isoleucine | g | .052 |
Leucine | g | .082 |
Lysine | g | .063 |
Methionine | g | .016 |
Cystine | g | .008 |
Phenylalanine | g | .052 |
Tyrosine | g | .030 |
Valine | g | .062 |
Arginine | g | .055 |
Histidine | g | .026 |
Alanine | g | .053 |
Aspartic acid | g | .092 |
Glutamic acid | g | .154 |
Glycine | g | .048 |
Proline | g | .045 |
Serine | g | .046 |
USDA National Nutrient Database for Nopal
All Rights Reserved | VHP Foods